Property Attributes
- MLS#5217837
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityPainesville
- NeighborhoodLiberty Greens PUD
- Zip44077
- Style
- Year Built2007
- Taxes$ 4189
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1906
- Lot Size0.1515 Acres
Data Source:
MLSNow
Property Description
One owner home. Close to schools, shopping, and medical services. Minutes to State Rte. 44 to get to Rte. 90 and Rte. 2. 30 minutes to Cleveland, 45 to CLE-Hopkins airport. New carpet, new nature stone in the garage, large Trex deck accessed easily from the kitchen and morning room. Large primary with updated bath. Views of the water with fountain. Garage is oversized. Lower level is built for entertaining friends and family, working or work-out. Walkable to Lake Metroparks Bike & Walking Greenway Corridor a 4.8 mile paved trail. Storm Water $42 annually and Colonial Parkway $123.37 expires 2026.
| Price History | |
|---|---|
| 6/11/2026 | Listed $389,900 |
| 8/4/2026 | 4$374,900 |
| 9/10/2026 | 7$349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Humidifier,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| View | Pond |
| Stories Count | 3 |
| Township | Painesville |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Liberty Greens PUD |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Liberty Street to west on Kensington -becomes Cedarbrook -turn left on Colonial. |
| ModificationTimestamp | 2026-09-10T13:46:02.810-00:00 |
| City | Painesville |
| Association Name | Liberty Greens Homeowners Assoc. Inc |
| High School District | Riverside LSD Lake- 4306 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4189 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Riverside LSD Lake- 4306 |
| Elementary School District | Riverside LSD Lake- 4306 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PAINESVILLE |
| Legal Description | LOT 2 TRACT 3 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Entrance Foyer,Eat-in Kitchen,High Ceilings,High Speed Internet,Kitchen Island,Laminate Counters,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Concrete,Partially Finished,Sump Pump,Storage Space,Unfinished |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Gas Log,Gas |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Insulated Windows,Screens,Window Coverings,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1906 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1237 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Fencing | Partial,Vinyl |
| Parking Features | Attached,Driveway,Garage Faces Front,Garage,Garage Door Opener,Indoor,Inside Entrance,Kitchen Level,Lighted,Other,Oversized,See Remarks |
| Lot Features | Back Yard,Sprinklers In Front,Landscaped,Near Public Transit,Views |
| Water Source | Public |
| Lot Size Area | 0.1515 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this